Usage Statistics for iserv.gidw-online.de

Summary Period: April 2009
Generated 01-May-2009 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2009
Total Hits 1100556
Total Files 546602
Total Pages 115723
Total Visits 1570
Total kB Files 19439871
Total kB In 0
Total kB Out 0
Total Unique Sites 202
Total Unique URLs 139148
. Avg Max
Hits per Hour 1993 46887
Hits per Day 47850 133287
Files per Day 23765 104501
Pages per Day 5031 24523
Visits per Day 68 220
kB Files per Day 845212 4267444
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7925
Code 200 - OK 546602
Code 201 - Created 2
Code 204 - No Content 14594
Code 206 - Partial Content 3129
Code 300 - Multiple Choices 5
Code 301 - Moved Permanently 3270
Code 302 - Found 457346
Code 303 - See Other 842
Code 304 - Not Modified 56172
Code 307 - Moved Temporarily 1
Code 400 - Bad Request 907
Code 401 - Unauthorized 82
Code 403 - Forbidden 1788
Code 404 - Not Found 7618
Code 405 - Method Not Allowed 49
Code 410 - Gone 1
Code 411 - Length Required 3
Code 500 - Internal Server Error 47
Code 502 - Bad Gateway 66
Code 503 - Service Unavailable 62
Code 504 - Gateway Timeout 45

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
8 2578 0.23% 2030 0.37% 217 0.19% 11 0.70% 13 6.44% 237332 1.22% 0 0.00% 0 0.00%
9 8000 0.73% 72 0.01% 13 0.01% 13 0.83% 16 7.92% 16017 0.08% 0 0.00% 0 0.00%
10 42010 3.82% 0 0.00% 0 0.00% 0 0.00% 1 0.50% 14889 0.08% 0 0.00% 0 0.00%
11 44364 4.03% 63 0.01% 18 0.02% 1 0.06% 2 0.99% 16131 0.08% 0 0.00% 0 0.00%
12 47040 4.27% 0 0.00% 0 0.00% 0 0.00% 1 0.50% 16672 0.09% 0 0.00% 0 0.00%
13 34978 3.18% 0 0.00% 0 0.00% 0 0.00% 1 0.50% 12396 0.06% 0 0.00% 0 0.00%
14 34128 3.10% 0 0.00% 0 0.00% 0 0.00% 1 0.50% 12095 0.06% 0 0.00% 0 0.00%
15 14768 1.34% 2428 0.44% 364 0.31% 4 0.25% 3 1.49% 43978 0.23% 0 0.00% 0 0.00%
16 54048 4.91% 27458 5.02% 8874 7.67% 117 7.45% 82 40.59% 528990 2.72% 0 0.00% 0 0.00%
17 66661 6.06% 35790 6.55% 7077 6.12% 103 6.56% 81 40.10% 1119179 5.76% 0 0.00% 0 0.00%
18 23695 2.15% 42 0.01% 3 0.00% 3 0.19% 5 2.48% 10905 0.06% 0 0.00% 0 0.00%
19 19821 1.80% 72 0.01% 7 0.01% 5 0.32% 6 2.97% 7335 0.04% 0 0.00% 0 0.00%
20 80303 7.30% 45155 8.26% 9938 8.59% 119 7.58% 84 41.58% 1789810 9.21% 0 0.00% 0 0.00%
21 105971 9.63% 55893 10.23% 12794 11.06% 176 11.21% 84 41.58% 1669456 8.59% 0 0.00% 0 0.00%
22 130202 11.83% 85430 15.63% 15626 13.50% 173 11.02% 84 41.58% 2931989 15.08% 0 0.00% 0 0.00%
23 56369 5.12% 33831 6.19% 7604 6.57% 122 7.77% 78 38.61% 1458206 7.50% 0 0.00% 0 0.00%
24 75605 6.87% 57736 10.56% 9649 8.34% 132 8.41% 71 35.15% 2441112 12.56% 0 0.00% 0 0.00%
25 344 0.03% 266 0.05% 11 0.01% 5 0.32% 7 3.47% 966 0.00% 0 0.00% 0 0.00%
26 1714 0.16% 1132 0.21% 598 0.52% 5 0.32% 7 3.47% 12131 0.06% 0 0.00% 0 0.00%
27 22452 2.04% 16316 2.98% 2755 2.38% 100 6.37% 63 31.19% 251295 1.29% 0 0.00% 0 0.00%
28 59977 5.45% 46041 8.42% 9843 8.51% 148 9.43% 77 38.12% 1125251 5.79% 0 0.00% 0 0.00%
29 133287 12.11% 104501 19.12% 24523 21.19% 220 14.01% 96 47.52% 4267444 21.95% 0 0.00% 0 0.00%
30 42241 3.84% 32346 5.92% 5809 5.02% 113 7.20% 73 36.14% 1456292 7.49% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 674 15518 1.41% 1 39 0.01% 0 0 0.00% 245 5640 0.03% 0 0 0.00% 0 0 0.00%
1 703 16175 1.47% 1 39 0.01% 0 0 0.00% 255 5869 0.03% 0 0 0.00% 0 0 0.00%
2 726 16713 1.52% 1 38 0.01% 0 0 0.00% 263 6047 0.03% 0 0 0.00% 0 0 0.00%
3 771 17753 1.61% 1 43 0.01% 0 0 0.00% 280 6433 0.03% 0 0 0.00% 0 0 0.00%
4 786 18100 1.64% 1 38 0.01% 0 0 0.00% 285 6562 0.03% 0 0 0.00% 0 0 0.00%
5 821 18893 1.72% 2 48 0.01% 0 0 0.00% 299 6880 0.04% 0 0 0.00% 0 0 0.00%
6 807 18575 1.69% 1 41 0.01% 0 0 0.00% 292 6707 0.03% 0 0 0.00% 0 0 0.00%
7 1000 23008 2.09% 247 5685 1.04% 50 1153 1.00% 5280 121449 0.62% 0 0 0.00% 0 0 0.00%
8 6915 159057 14.45% 4533 104259 19.07% 925 21282 18.39% 134565 3095000 15.92% 0 0 0.00% 0 0 0.00%
9 5817 133798 12.16% 3921 90194 16.50% 699 16087 13.90% 117629 2705462 13.92% 0 0 0.00% 0 0 0.00%
10 8796 202325 18.38% 5847 134490 24.60% 1223 28144 24.32% 213168 4902871 25.22% 0 0 0.00% 0 0 0.00%
11 4053 93238 8.47% 2566 59022 10.80% 566 13040 11.27% 67145 1544329 7.94% 0 0 0.00% 0 0 0.00%
12 4948 113821 10.34% 3299 75899 13.89% 693 15946 13.78% 74134 1705091 8.77% 0 0 0.00% 0 0 0.00%
13 3058 70338 6.39% 1914 44032 8.06% 540 12420 10.73% 181240 4168529 21.44% 0 0 0.00% 0 0 0.00%
14 1780 40955 3.72% 922 21221 3.88% 203 4680 4.04% 34701 798118 4.11% 0 0 0.00% 0 0 0.00%
15 1125 25877 2.35% 430 9900 1.81% 80 1845 1.59% 13006 299140 1.54% 0 0 0.00% 0 0 0.00%
16 703 16174 1.47% 43 1011 0.18% 21 502 0.43% 640 14720 0.08% 0 0 0.00% 0 0 0.00%
17 616 14178 1.29% 6 143 0.03% 13 309 0.27% 362 8335 0.04% 0 0 0.00% 0 0 0.00%
18 624 14369 1.31% 5 129 0.02% 12 288 0.25% 265 6098 0.03% 0 0 0.00% 0 0 0.00%
19 602 13851 1.26% 2 53 0.01% 0 18 0.02% 222 5101 0.03% 0 0 0.00% 0 0 0.00%
20 618 14220 1.29% 5 122 0.02% 0 6 0.01% 242 5575 0.03% 0 0 0.00% 0 0 0.00%
21 613 14116 1.28% 2 55 0.01% 0 1 0.00% 223 5131 0.03% 0 0 0.00% 0 0 0.00%
22 627 14425 1.31% 2 57 0.01% 0 1 0.00% 229 5264 0.03% 0 0 0.00% 0 0 0.00%
23 655 15079 1.37% 1 44 0.01% 0 1 0.00% 240 5521 0.03% 0 0 0.00% 0 0 0.00%

Top 30 of 139148 Total URLs
# Hits kB F kB In kB Out URL
1 21940 1.99% 274949 1.41% 0 0.00% 0 0.00% http://kh.google.com/flatfile
2 13516 1.23% 7702 0.04% 0 0.00% 0 0.00% http://clients1.google.com/complete/search
3 4965 0.45% 17141 0.09% 0 0.00% 0 0.00% http://tbn1.google.com/images
4 4863 0.44% 16843 0.09% 0 0.00% 0 0.00% http://tbn0.google.com/images
5 4739 0.43% 16220 0.08% 0 0.00% 0 0.00% http://tbn2.google.com/images
6 4691 0.43% 16164 0.08% 0 0.00% 0 0.00% http://tbn3.google.com/images
7 4147 0.38% 2103 0.01% 0 0.00% 0 0.00% http://suggestqueries.google.com/complete/search
8 3710 0.34% 26170 0.13% 0 0.00% 0 0.00% http://www.google.de/search
9 3498 0.32% 1997 0.01% 0 0.00% 0 0.00% http://clients1.google.de/complete/search
10 3014 0.27% 11534 0.06% 0 0.00% 0 0.00% http://de.wikipedia.org/w/
11 2093 0.19% 2864 0.01% 0 0.00% 0 0.00% http://de.wikipedia.org/w/api.php
12 1946 0.18% 13506 0.07% 0 0.00% 0 0.00% http://javadl-esd.sun.com/update/1.6.0/map-1.6.0.xml
13 1737 0.16% 23704 0.12% 0 0.00% 0 0.00% http://mt2.google.com/mt/v
14 1707 0.16% 22940 0.12% 0 0.00% 0 0.00% http://mt0.google.com/mt/v
15 1703 0.15% 22968 0.12% 0 0.00% 0 0.00% http://mt1.google.com/mt/v
16 1688 0.15% 23487 0.12% 0 0.00% 0 0.00% http://mt3.google.com/mt/v
17 1427 0.13% 10716 0.06% 0 0.00% 0 0.00% http://dict.leo.org/frde
18 1384 0.13% 30760 0.16% 0 0.00% 0 0.00% http://www.google.com/pack/appconfig
19 1302 0.12% 4775 0.02% 0 0.00% 0 0.00% http://www.google.de/
20 1300 0.12% 13057 0.07% 0 0.00% 0 0.00% http://images.google.de/images
21 1283 0.12% 3990 0.02% 0 0.00% 0 0.00% http://www.thebigchallengequiz.com/quest__.php
22 1274 0.12% 661 0.00% 0 0.00% 0 0.00% http://pack.google.com/status
23 1207 0.11% 19337 0.10% 0 0.00% 0 0.00% http://www.mzo-wiki.de/gidw/09-pik-ek-11l/
24 1202 0.11% 1511 0.01% 0 0.00% 0 0.00% http://dl.javafx.com/javafx-cache.jnlp
25 1201 0.11% 1030 0.01% 0 0.00% 0 0.00% http://dl.javafx.com/1.1/javafx-rt.jnlp
26 1124 0.10% 973 0.01% 0 0.00% 0 0.00% http://www.google.com/pack/update_response.txt
27 1023 0.09% 3021 0.02% 0 0.00% 0 0.00% http://upload.wikimedia.org/centralnotice/wikipedia/de/centralnotice.js
28 1021 0.09% 13550 0.07% 0 0.00% 0 0.00% http://apps.airportcity-frankfurt.de/flugplan/suche
29 992 0.09% 9813 0.05% 0 0.00% 0 0.00% http://javadl-esd.sun.com/update/1.6.0/1.6.0_13-b93.xml
30 970 0.09% 293534 1.51% 0 0.00% 0 0.00% http://sunmicro-7.vo.llnwd.net/u/ESD7/JSCDL/jdk/6u13-b93/jre/jre-6u13-windows-i586-p-iftw.exe

Top 10 of 139148 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 165 0.01% 7622668 39.21% 0 0.00% 0 0.00% http://ardownload.adobe.com/pub/adobe/reader/win/9.x/9.1/deu/AdbeRdr910_de_DE.msi
2 604 0.05% 632048 3.25% 0 0.00% 0 0.00% http://cache.pack.google.com/packdata/ci_gu/2.4.1536.6592/googleupdater.exe
3 166 0.02% 406378 2.09% 0 0.00% 0 0.00% http://swupdl.adobe.com/updates/60/AdobeUpdater/win/Adobe_Updater.exe
4 600 0.05% 363640 1.87% 0 0.00% 0 0.00% http://dlc-cdn-rd.sun.com/c1/javafx/pgz/javafx-rt__V1.1.1.jar.pgz
5 602 0.05% 322382 1.66% 0 0.00% 0 0.00% http://dlc-cdn-rd.sun.com/c1/javafx/gzip/jmc-natives-windows-i586__V1.1.1.jar.gz
6 970 0.09% 293534 1.51% 0 0.00% 0 0.00% http://sunmicro-7.vo.llnwd.net/u/ESD7/JSCDL/jdk/6u13-b93/jre/jre-6u13-windows-i586-p-iftw.exe
7 21940 1.99% 274949 1.41% 0 0.00% 0 0.00% http://kh.google.com/flatfile
8 3 0.00% 178844 0.92% 0 0.00% 0 0.00% http://dl.cdn.chip.de/downloads/2768207/2WPinball.exe
9 482 0.04% 146172 0.75% 0 0.00% 0 0.00% http://sunmicro-4.vo.llnwd.net/u/ESD7/JSCDL/jdk/6u13-b90/jre/jre-6u13-windows-i586-p-iftw.exe
10 65 0.01% 94352 0.49% 0 0.00% 0 0.00% http://v4.lscache3.googlevideo.com/videoplayback

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 1124 0.10% 851 66.38% http://www.google.com/pack/update_response.txt
2 1302 0.12% 101 7.88% http://www.google.de/
3 48 0.00% 25 1.95% http://nibis.de/rss.php
4 20 0.00% 19 1.48% http://de.www.mozilla.com/de/firefox/2.0.0.9/firstrun/
5 565 0.05% 17 1.33% http://ocsp.thawte.com/
6 2093 0.19% 12 0.94% http://de.wikipedia.org/w/api.php
7 7 0.00% 10 0.78% http://ads2.greystripe.com/AdBridgeServer/req_js.htm
8 4 0.00% 10 0.78% http://www.msftncsi.com/ncsi.txt
9 3014 0.27% 9 0.70% http://de.wikipedia.org/w/
10 47 0.00% 9 0.70% http://web.de/

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 1124 0.10% 141 23.08% http://www.google.com/pack/update_response.txt
2 3014 0.27% 28 4.58% http://de.wikipedia.org/w/
3 1302 0.12% 19 3.11% http://www.google.de/
4 48 0.00% 18 2.95% http://nibis.de/rss.php
5 291 0.03% 16 2.62% http://www.mzo-wiki.de/gidw/08-ro-frz-11f1/
6 13516 1.23% 15 2.45% http://clients1.google.com/complete/search
7 158 0.01% 12 1.96% http://creativeproxy.uimserv.net/
8 139 0.01% 12 1.96% http://gidw-os.nibis.de/
9 15 0.00% 9 1.47% http://www.geogebra.org/de/upload/files/dynamische_arbeitsblaetter/lwolf/binomialnormalverteilung/dichtefunktionphi.html
10 262 0.02% 8 1.31% http://de.wikipedia.org/w/opensearch_desc.php

Top 30 of 202 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 365904 33.25% 0 0.00% 129665 0.67% 0 0.00% 0 0.00% 0 0.00% 172.16.0.246
2 23840 2.17% 16963 3.10% 208822 1.07% 0 0.00% 0 0.00% 47 2.99% 172.16.1.7
3 22299 2.03% 17794 3.26% 633708 3.26% 0 0.00% 0 0.00% 22 1.40% pc332-27.gidw-online.de
4 21163 1.92% 15977 2.92% 591656 3.04% 0 0.00% 0 0.00% 26 1.66% pc332-31.gidw-online.de
5 20399 1.85% 15793 2.89% 673426 3.46% 0 0.00% 0 0.00% 23 1.46% pc332-30.gidw-online.de
6 20335 1.85% 16253 2.97% 557507 2.87% 0 0.00% 0 0.00% 21 1.34% pc332-28.gidw-online.de
7 19952 1.81% 14276 2.61% 868581 4.47% 0 0.00% 0 0.00% 23 1.46% pc332-25.gidw-online.de
8 18643 1.69% 15065 2.76% 676498 3.48% 0 0.00% 0 0.00% 20 1.27% pc332-07.gidw-online.de
9 17643 1.60% 12645 2.31% 285190 1.47% 0 0.00% 0 0.00% 43 2.74% 172.16.1.6
10 17037 1.55% 13632 2.49% 565930 2.91% 0 0.00% 0 0.00% 22 1.40% pc332-34.gidw-online.de
11 16584 1.51% 11917 2.18% 326740 1.68% 0 0.00% 0 0.00% 23 1.46% pc332-29.gidw-online.de
12 16245 1.48% 11849 2.17% 600136 3.09% 0 0.00% 0 0.00% 24 1.53% pc332-26.gidw-online.de
13 16158 1.47% 12900 2.36% 409794 2.11% 0 0.00% 0 0.00% 18 1.15% pc332-06.gidw-online.de
14 15031 1.37% 10925 2.00% 674100 3.47% 0 0.00% 0 0.00% 19 1.21% pc332-04.gidw-online.de
15 14829 1.35% 10784 1.97% 708433 3.64% 0 0.00% 0 0.00% 25 1.59% pc332-17.gidw-online.de
16 14585 1.33% 11213 2.05% 536387 2.76% 0 0.00% 0 0.00% 27 1.72% pc332-33.gidw-online.de
17 14496 1.32% 11336 2.07% 164798 0.85% 0 0.00% 0 0.00% 27 1.72% pcg06.gidw-online.de
18 14031 1.27% 11256 2.06% 502164 2.58% 0 0.00% 0 0.00% 23 1.46% pc332-18.gidw-online.de
19 13317 1.21% 9250 1.69% 290451 1.49% 0 0.00% 0 0.00% 18 1.15% pc332-16.gidw-online.de
20 13053 1.19% 9725 1.78% 128587 0.66% 0 0.00% 0 0.00% 26 1.66% pcg03.gidw-online.de
21 12720 1.16% 10094 1.85% 663614 3.41% 0 0.00% 0 0.00% 24 1.53% pc332-05.gidw-online.de
22 12684 1.15% 9931 1.82% 234246 1.20% 0 0.00% 0 0.00% 24 1.53% pcg13.gidw-online.de
23 12460 1.13% 9657 1.77% 93653 0.48% 0 0.00% 0 0.00% 23 1.46% pcg11.gidw-online.de
24 12451 1.13% 10270 1.88% 531197 2.73% 0 0.00% 0 0.00% 22 1.40% pc332-08.gidw-online.de
25 12357 1.12% 9091 1.66% 257779 1.33% 0 0.00% 0 0.00% 25 1.59% pc332-36.gidw-online.de
26 12328 1.12% 9763 1.79% 374735 1.93% 0 0.00% 0 0.00% 21 1.34% pc332-13.gidw-online.de
27 12116 1.10% 9412 1.72% 364286 1.87% 0 0.00% 0 0.00% 17 1.08% pc332-12.gidw-online.de
28 11756 1.07% 9333 1.71% 474054 2.44% 0 0.00% 0 0.00% 17 1.08% pc332-20.gidw-online.de
29 11623 1.06% 8915 1.63% 119284 0.61% 0 0.00% 0 0.00% 18 1.15% temp221.gidw-online.de
30 10914 0.99% 8662 1.58% 107308 0.55% 0 0.00% 0 0.00% 23 1.46% pcg09.gidw-online.de

Top 10 of 202 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19952 1.81% 14276 2.61% 868581 4.47% 0 0.00% 0 0.00% 23 1.46% pc332-25.gidw-online.de
2 14829 1.35% 10784 1.97% 708433 3.64% 0 0.00% 0 0.00% 25 1.59% pc332-17.gidw-online.de
3 18643 1.69% 15065 2.76% 676498 3.48% 0 0.00% 0 0.00% 20 1.27% pc332-07.gidw-online.de
4 15031 1.37% 10925 2.00% 674100 3.47% 0 0.00% 0 0.00% 19 1.21% pc332-04.gidw-online.de
5 20399 1.85% 15793 2.89% 673426 3.46% 0 0.00% 0 0.00% 23 1.46% pc332-30.gidw-online.de
6 12720 1.16% 10094 1.85% 663614 3.41% 0 0.00% 0 0.00% 24 1.53% pc332-05.gidw-online.de
7 22299 2.03% 17794 3.26% 633708 3.26% 0 0.00% 0 0.00% 22 1.40% pc332-27.gidw-online.de
8 10466 0.95% 7057 1.29% 600515 3.09% 0 0.00% 0 0.00% 20 1.27% pc332-15.gidw-online.de
9 16245 1.48% 11849 2.17% 600136 3.09% 0 0.00% 0 0.00% 24 1.53% pc332-26.gidw-online.de
10 21163 1.92% 15977 2.92% 591656 3.04% 0 0.00% 0 0.00% 26 1.66% pc332-31.gidw-online.de

Usage by Location for April 2009

Top 2 of 2 Total Locations
# Hits Files kB F kB In kB Out Location
1 639658 58.12% 494164 90.41% 18070523 92.96% 0 0.00% 0 0.00% Germany
2 460898 41.88% 55567 10.17% 1369349 7.04% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01