Usage Statistics for iserv.gidw-online.de

Summary Period: January 2010
Generated 01-Feb-2010 06:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2010
Total Hits 2382339
Total Files 1106859
Total Pages 253331
Total Visits 2742
Total kB Files 49961133
Total kB In 0
Total kB Out 0
Total Unique Sites 257
Total Unique URLs 290188
. Avg Max
Hits per Hour 3202 66821
Hits per Day 76849 289574
Files per Day 35705 105634
Pages per Day 8171 26129
Visits per Day 88 251
kB Files per Day 1611649 5472543
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 14084
Code 200 - OK 1106859
Code 202 - Accepted 15
Code 204 - No Content 28497
Code 206 - Partial Content 729872
Code 300 - Multiple Choices 9
Code 301 - Moved Permanently 6168
Code 302 - Found 401293
Code 303 - See Other 86
Code 304 - Not Modified 75312
Code 307 - Moved Temporarily 14
Code 400 - Bad Request 267
Code 401 - Unauthorized 1469
Code 402 - Payment Required 11
Code 403 - Forbidden 4994
Code 404 - Not Found 11853
Code 405 - Method Not Allowed 147
Code 408 - Request Timeout 10
Code 410 - Gone 23
Code 411 - Length Required 1
Code 413 - Request Entity Too Large 10
Code 414 - Request-URI Too Long 2
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 106
Code 501 - Not Implemented 26
Code 502 - Bad Gateway 463
Code 503 - Service Unavailable 266
Code 504 - Gateway Timeout 477

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 289 0.01% 288 0.03% 0 0.00% 0 0.00% 1 0.39% 1146 0.00% 0 0.00% 0 0.00%
2 2515 0.11% 1152 0.10% 305 0.12% 1 0.04% 2 0.78% 12953 0.03% 0 0.00% 0 0.00%
3 3968 0.17% 2999 0.27% 625 0.25% 2 0.07% 3 1.17% 106544 0.21% 0 0.00% 0 0.00%
4 5581 0.23% 4231 0.38% 789 0.31% 2 0.07% 3 1.17% 159681 0.32% 0 0.00% 0 0.00%
5 3323 0.14% 2581 0.23% 539 0.21% 2 0.07% 3 1.17% 40845 0.08% 0 0.00% 0 0.00%
6 5481 0.23% 2568 0.23% 566 0.22% 5 0.18% 5 1.95% 426008 0.85% 0 0.00% 0 0.00%
7 130774 5.49% 50543 4.57% 13705 5.41% 168 6.13% 83 32.30% 2833802 5.67% 0 0.00% 0 0.00%
8 92173 3.87% 43519 3.93% 7215 2.85% 90 3.28% 58 22.57% 1705681 3.41% 0 0.00% 0 0.00%
9 5913 0.25% 3601 0.33% 653 0.26% 3 0.11% 3 1.17% 309092 0.62% 0 0.00% 0 0.00%
10 1946 0.08% 1609 0.15% 327 0.13% 2 0.07% 3 1.17% 96566 0.19% 0 0.00% 0 0.00%
11 256686 10.77% 91804 8.29% 20910 8.25% 207 7.55% 98 38.13% 5369234 10.75% 0 0.00% 0 0.00%
12 106256 4.46% 64243 5.80% 17333 6.84% 133 4.85% 90 35.02% 2253292 4.51% 0 0.00% 0 0.00%
13 144624 6.07% 71638 6.47% 14689 5.80% 158 5.76% 84 32.68% 2752871 5.51% 0 0.00% 0 0.00%
14 93126 3.91% 50324 4.55% 13186 5.21% 117 4.27% 76 29.57% 1904326 3.81% 0 0.00% 0 0.00%
15 87774 3.68% 41178 3.72% 9840 3.88% 121 4.41% 80 31.13% 1237373 2.48% 0 0.00% 0 0.00%
16 344 0.01% 296 0.03% 2 0.00% 2 0.07% 3 1.17% 1483 0.00% 0 0.00% 0 0.00%
17 352 0.01% 306 0.03% 2 0.00% 2 0.07% 3 1.17% 1604 0.00% 0 0.00% 0 0.00%
18 289574 12.16% 97131 8.78% 25583 10.10% 251 9.15% 108 42.02% 5472543 10.95% 0 0.00% 0 0.00%
19 112052 4.70% 65248 5.89% 12622 4.98% 164 5.98% 92 35.80% 2439135 4.88% 0 0.00% 0 0.00%
20 140546 5.90% 64037 5.79% 12783 5.05% 189 6.89% 95 36.96% 2186466 4.38% 0 0.00% 0 0.00%
21 136443 5.73% 81354 7.35% 18015 7.11% 157 5.73% 93 36.19% 2849780 5.70% 0 0.00% 0 0.00%
22 113530 4.77% 58305 5.27% 14992 5.92% 176 6.42% 92 35.80% 2747956 5.50% 0 0.00% 0 0.00%
23 3029 0.13% 1659 0.15% 106 0.04% 14 0.51% 6 2.33% 35662 0.07% 0 0.00% 0 0.00%
24 1978 0.08% 1002 0.09% 21 0.01% 10 0.36% 5 1.95% 2607 0.01% 0 0.00% 0 0.00%
25 232123 9.74% 82346 7.44% 17199 6.79% 247 9.01% 88 34.24% 4897078 9.80% 0 0.00% 0 0.00%
26 103947 4.36% 44025 3.98% 9123 3.60% 146 5.32% 83 32.30% 3144538 6.29% 0 0.00% 0 0.00%
27 199989 8.39% 105634 9.54% 26129 10.31% 190 6.93% 89 34.63% 4867413 9.74% 0 0.00% 0 0.00%
28 49541 2.08% 38672 3.49% 7715 3.05% 85 3.10% 54 21.01% 801151 1.60% 0 0.00% 0 0.00%
29 57816 2.43% 34021 3.07% 8063 3.18% 88 3.21% 60 23.35% 1268602 2.54% 0 0.00% 0 0.00%
30 118 0.00% 72 0.01% 4 0.00% 4 0.15% 6 2.33% 493 0.00% 0 0.00% 0 0.00%
31 528 0.02% 473 0.04% 290 0.11% 6 0.22% 7 2.72% 35208 0.07% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 643 0.03% 15 488 0.04% 0 2 0.00% 53 1633 0.00% 0 0 0.00% 0 0 0.00%
1 11 362 0.02% 11 362 0.03% 0 0 0.00% 47 1444 0.00% 0 0 0.00% 0 0 0.00%
2 29 917 0.04% 19 613 0.06% 0 14 0.01% 60 1859 0.00% 0 0 0.00% 0 0 0.00%
3 39 1239 0.05% 20 626 0.06% 1 45 0.02% 2811 87135 0.17% 0 0 0.00% 0 0 0.00%
4 11 352 0.01% 11 351 0.03% 0 20 0.01% 44 1371 0.00% 0 0 0.00% 0 0 0.00%
5 28 895 0.04% 19 608 0.05% 0 15 0.01% 61 1891 0.00% 0 0 0.00% 0 0 0.00%
6 22 697 0.03% 15 492 0.04% 0 15 0.01% 55 1706 0.00% 0 0 0.00% 0 0 0.00%
7 800 24827 1.04% 454 14084 1.27% 79 2451 0.97% 23956 742633 1.49% 0 0 0.00% 0 0 0.00%
8 11283 349788 14.68% 5335 165395 14.94% 1274 39512 15.60% 232805 7216966 14.45% 0 0 0.00% 0 0 0.00%
9 8058 249812 10.49% 4188 129828 11.73% 1045 32415 12.80% 211190 6546895 13.10% 0 0 0.00% 0 0 0.00%
10 12455 386108 16.21% 6588 204228 18.45% 1629 50508 19.94% 201173 6236365 12.48% 0 0 0.00% 0 0 0.00%
11 9713 301107 12.64% 4296 133194 12.03% 1020 31623 12.48% 184170 5709269 11.43% 0 0 0.00% 0 0 0.00%
12 15645 484997 20.36% 7733 239726 21.66% 1680 52100 20.57% 236612 7334974 14.68% 0 0 0.00% 0 0 0.00%
13 6024 186748 7.84% 1735 53788 4.86% 365 11324 4.47% 157871 4894011 9.80% 0 0 0.00% 0 0 0.00%
14 5204 161339 6.77% 2119 65692 5.93% 430 13339 5.27% 163271 5061414 10.13% 0 0 0.00% 0 0 0.00%
15 3560 110363 4.63% 1587 49226 4.45% 340 10558 4.17% 97160 3011948 6.03% 0 0 0.00% 0 0 0.00%
16 3173 98377 4.13% 1130 35049 3.17% 232 7194 2.84% 47304 1466431 2.94% 0 0 0.00% 0 0 0.00%
17 304 9454 0.40% 163 5073 0.46% 28 889 0.35% 17425 540174 1.08% 0 0 0.00% 0 0 0.00%
18 131 4090 0.17% 76 2370 0.21% 16 499 0.20% 10214 316621 0.63% 0 0 0.00% 0 0 0.00%
19 79 2459 0.10% 63 1962 0.18% 10 317 0.13% 6996 216867 0.43% 0 0 0.00% 0 0 0.00%
20 116 3612 0.15% 35 1110 0.10% 2 70 0.03% 11478 355803 0.71% 0 0 0.00% 0 0 0.00%
21 71 2209 0.09% 40 1252 0.11% 7 224 0.09% 3836 118904 0.24% 0 0 0.00% 0 0 0.00%
22 30 930 0.04% 22 700 0.06% 5 182 0.07% 2586 80153 0.16% 0 0 0.00% 0 0 0.00%
23 32 1014 0.04% 20 642 0.06% 0 15 0.01% 473 14665 0.03% 0 0 0.00% 0 0 0.00%

Top 30 of 290188 Total URLs
# Hits kB F kB In kB Out URL
1 364880 15.32% 7857866 15.73% 0 0.00% 0 0.00% http://cache.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
2 164129 6.89% 2701043 5.41% 0 0.00% 0 0.00% http://v7.cache2.c.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
3 80943 3.40% 1302605 2.61% 0 0.00% 0 0.00% http://v7.cache2.googlevideo.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
4 64217 2.70% 2553839 5.11% 0 0.00% 0 0.00% http://cache.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-5.1.7894.7252.exe
5 39577 1.66% 22537 0.05% 0 0.00% 0 0.00% http://clients1.google.de/complete/search
6 18900 0.79% 191474 0.38% 0 0.00% 0 0.00% http://kh.google.com/flatfile
7 12902 0.54% 313555 0.63% 0 0.00% 0 0.00% http://dl.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
8 11009 0.46% 259749 0.52% 0 0.00% 0 0.00% http://v8.cache7.c.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-5.1.7894.7252.exe
9 9105 0.38% 32522 0.07% 0 0.00% 0 0.00% http://t0.gstatic.com/images
10 9019 0.38% 32321 0.06% 0 0.00% 0 0.00% http://t3.gstatic.com/images
11 8919 0.37% 31955 0.06% 0 0.00% 0 0.00% http://t2.gstatic.com/images
12 8759 0.37% 31195 0.06% 0 0.00% 0 0.00% http://t1.gstatic.com/images
13 8334 0.35% 33559 0.07% 0 0.00% 0 0.00% http://www.wikipedia.de
14 7557 0.32% 4000 0.01% 0 0.00% 0 0.00% http://suggestqueries.google.com/complete/search
15 7063 0.30% 234536 0.47% 0 0.00% 0 0.00% http://v8.cache7.googlevideo.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-5.1.7894.7252.exe
16 6787 0.28% 75758 0.15% 0 0.00% 0 0.00% http://www.google.de/search
17 6580 0.28% 25009 0.05% 0 0.00% 0 0.00% http://de.wikipedia.org/w/
18 5091 0.21% 53108 0.11% 0 0.00% 0 0.00% http://mt1.google.com/vt/lyrs
19 5011 0.21% 54100 0.11% 0 0.00% 0 0.00% http://mt0.google.com/vt/lyrs
20 4613 0.19% 51468 0.10% 0 0.00% 0 0.00% http://platform.ak.fbcdn.net/www/app_full_proxy.php
21 4257 0.18% 2235 0.00% 0 0.00% 0 0.00% http://www.klasse9a.yooco.de/beta/modules/chat/actions/ajax_get_messages.php
22 3986 0.17% 3343 0.01% 0 0.00% 0 0.00% http://de.wikipedia.org/w/api.php
23 3584 0.15% 2587 0.01% 0 0.00% 0 0.00% http://tools.google.com/service/update2
24 3440 0.14% 2864 0.01% 0 0.00% 0 0.00% http://navigationshilfe1.t-online.de/dnserror
25 3437 0.14% 23866 0.05% 0 0.00% 0 0.00% http://www.faz.net/m/
26 2689 0.11% 14394 0.03% 0 0.00% 0 0.00% http://www.google.de/
27 2597 0.11% 1828 0.00% 0 0.00% 0 0.00% http://www.google.de/url
28 2452 0.10% 451633 0.90% 0 0.00% 0 0.00% http://au.download.windowsupdate.com/msdownload/update/software/svpk/2009/04/mainwwsp2_c06f19a3f00269a8d75ed4a6f720a7f4f44ef696.cab
29 2331 0.10% 30645 0.06% 0 0.00% 0 0.00% http://images.google.de/images
30 2229 0.09% 1395 0.00% 0 0.00% 0 0.00% http://www.meebo.com/mcmd/events

Top 10 of 290188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 364880 15.32% 7857866 15.73% 0 0.00% 0 0.00% http://cache.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
2 186 0.01% 7358270 14.73% 0 0.00% 0 0.00% http://ardownload.adobe.com/pub/adobe/reader/win/9.x/9.3/deu/AdbeRdr930_de_DE.msi
3 164129 6.89% 2701043 5.41% 0 0.00% 0 0.00% http://v7.cache2.c.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
4 64217 2.70% 2553839 5.11% 0 0.00% 0 0.00% http://cache.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-5.1.7894.7252.exe
5 109 0.00% 2250950 4.51% 0 0.00% 0 0.00% http://ardownload.adobe.com/pub/adobe/reader/win/9.x/9.2/deu/AdbeRdr920_de_DE.msi
6 80943 3.40% 1302605 2.61% 0 0.00% 0 0.00% http://v7.cache2.googlevideo.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
7 229 0.01% 555277 1.11% 0 0.00% 0 0.00% http://swupdl.adobe.com/updates/60/AdobeUpdater/win/Adobe_Updater.exe
8 2452 0.10% 451633 0.90% 0 0.00% 0 0.00% http://au.download.windowsupdate.com/msdownload/update/software/svpk/2009/04/mainwwsp2_c06f19a3f00269a8d75ed4a6f720a7f4f44ef696.cab
9 2012 0.08% 314236 0.63% 0 0.00% 0 0.00% http://au.download.windowsupdate.com/msdownload/update/software/svpk/2007/12/mainwwsp1_f8da0f9bff549f4d0b23ca17a0e73b62ac0218bc.cab
10 12902 0.54% 313555 0.63% 0 0.00% 0 0.00% http://dl.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 1423 0.06% 1150 47.98% http://www.google.com/pack/update_response.txt
2 347 0.01% 377 15.73% http://www.apple.com/library/test/success.html
3 2689 0.11% 190 7.93% http://www.google.de/
4 99 0.00% 95 3.96% http://www.msftncsi.com/ncsi.txt
5 81 0.00% 38 1.59% http://nibis.de/rss.php
6 40 0.00% 37 1.54% http://de.www.mozilla.com/de/firefox/2.0.0.9/firstrun/
7 39577 1.66% 35 1.46% http://clients1.google.de/complete/search
8 7557 0.32% 32 1.34% http://suggestqueries.google.com/complete/search
9 6580 0.28% 26 1.08% http://de.wikipedia.org/w/
10 1 0.00% 16 0.67% http://www.google.com/

Top 10 of 437 Total Exit Pages
# Hits Visits URL
1 1423 0.06% 191 16.75% http://www.google.com/pack/update_response.txt
2 347 0.01% 148 12.98% http://www.apple.com/library/test/success.html
3 6580 0.28% 51 4.47% http://de.wikipedia.org/w/
4 39577 1.66% 41 3.60% http://clients1.google.de/complete/search
5 935 0.04% 25 2.19% http://www.facebook.com/
6 2689 0.11% 25 2.19% http://www.google.de/
7 231 0.01% 22 1.93% http://gidw-os.nibis.de/
8 99 0.00% 13 1.14% http://www.msftncsi.com/ncsi.txt
9 1171 0.05% 12 1.05% http://ocsp.thawte.com/
10 882 0.04% 10 0.88% http://evsecure-ocsp.verisign.com/

Top 30 of 257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76928 3.23% 58329 5.27% 1692048 3.39% 0 0.00% 0 0.00% 41 1.50% pc332-29.gidw-online.de
2 74970 3.15% 58617 5.30% 1443548 2.89% 0 0.00% 0 0.00% 42 1.53% pc332-31.gidw-online.de
3 72021 3.02% 55526 5.02% 1287255 2.58% 0 0.00% 0 0.00% 40 1.46% pc332-19.gidw-online.de
4 68428 2.87% 55732 5.04% 802460 1.61% 0 0.00% 0 0.00% 74 2.70% 172.16.1.6
5 66914 2.81% 52330 4.73% 1300635 2.60% 0 0.00% 0 0.00% 43 1.57% pc332-30.gidw-online.de
6 66905 2.81% 52889 4.78% 1545389 3.09% 0 0.00% 0 0.00% 44 1.60% pc332-18.gidw-online.de
7 66628 2.80% 51193 4.63% 1237130 2.48% 0 0.00% 0 0.00% 42 1.53% pc332-33.gidw-online.de
8 65060 2.73% 52375 4.73% 1165642 2.33% 0 0.00% 0 0.00% 36 1.31% pc332-34.gidw-online.de
9 63560 2.67% 54105 4.89% 1604928 3.21% 0 0.00% 0 0.00% 44 1.60% pc332-32.gidw-online.de
10 63111 2.65% 48068 4.34% 1304387 2.61% 0 0.00% 0 0.00% 39 1.42% pc332-17.gidw-online.de
11 59323 2.49% 43985 3.97% 1228701 2.46% 0 0.00% 0 0.00% 35 1.28% pc332-35.gidw-online.de
12 57241 2.40% 42912 3.88% 3015643 6.04% 0 0.00% 0 0.00% 93 3.39% 172.16.1.7
13 56766 2.38% 42489 3.84% 1320279 2.64% 0 0.00% 0 0.00% 40 1.46% pc332-26.gidw-online.de
14 56486 2.37% 45229 4.09% 1248619 2.50% 0 0.00% 0 0.00% 42 1.53% pc332-15.gidw-online.de
15 55286 2.32% 42417 3.83% 1095830 2.19% 0 0.00% 0 0.00% 35 1.28% pc332-20.gidw-online.de
16 54969 2.31% 41390 3.74% 1008250 2.02% 0 0.00% 0 0.00% 35 1.28% pc332-16.gidw-online.de
17 53765 2.26% 42030 3.80% 933072 1.87% 0 0.00% 0 0.00% 29 1.06% pc332-12.gidw-online.de
18 51039 2.14% 38687 3.50% 962033 1.93% 0 0.00% 0 0.00% 33 1.20% pc332-07.gidw-online.de
19 48578 2.04% 37916 3.43% 1151020 2.30% 0 0.00% 0 0.00% 33 1.20% pc332-14.gidw-online.de
20 46955 1.97% 36535 3.30% 847705 1.70% 0 0.00% 0 0.00% 33 1.20% pc332-13.gidw-online.de
21 43615 1.83% 32512 2.94% 716907 1.43% 0 0.00% 0 0.00% 30 1.09% pc332-05.gidw-online.de
22 43358 1.82% 32158 2.91% 534898 1.07% 0 0.00% 0 0.00% 31 1.13% pc332-06.gidw-online.de
23 42919 1.80% 32765 2.96% 780144 1.56% 0 0.00% 0 0.00% 28 1.02% pc332-11.gidw-online.de
24 42328 1.78% 32335 2.92% 853566 1.71% 0 0.00% 0 0.00% 23 0.84% pc332-28.gidw-online.de
25 40545 1.70% 30632 2.77% 678020 1.36% 0 0.00% 0 0.00% 27 0.98% pc332-04.gidw-online.de
26 36527 1.53% 28436 2.57% 708370 1.42% 0 0.00% 0 0.00% 17 0.62% pc332-27.gidw-online.de
27 35922 1.51% 27614 2.49% 1060216 2.12% 0 0.00% 0 0.00% 27 0.98% pc332-23.gidw-online.de
28 34137 1.43% 26138 2.36% 610892 1.22% 0 0.00% 0 0.00% 21 0.77% pc332-22.gidw-online.de
29 33577 1.41% 25400 2.29% 562465 1.13% 0 0.00% 0 0.00% 22 0.80% pc332-10.gidw-online.de
30 33272 1.40% 25685 2.32% 688664 1.38% 0 0.00% 0 0.00% 27 0.98% pc332-03.gidw-online.de

Top 10 of 257 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57241 2.40% 42912 3.88% 3015643 6.04% 0 0.00% 0 0.00% 93 3.39% 172.16.1.7
2 76928 3.23% 58329 5.27% 1692048 3.39% 0 0.00% 0 0.00% 41 1.50% pc332-29.gidw-online.de
3 63560 2.67% 54105 4.89% 1604928 3.21% 0 0.00% 0 0.00% 44 1.60% pc332-32.gidw-online.de
4 66905 2.81% 52889 4.78% 1545389 3.09% 0 0.00% 0 0.00% 44 1.60% pc332-18.gidw-online.de
5 74970 3.15% 58617 5.30% 1443548 2.89% 0 0.00% 0 0.00% 42 1.53% pc332-31.gidw-online.de
6 56766 2.38% 42489 3.84% 1320279 2.64% 0 0.00% 0 0.00% 40 1.46% pc332-26.gidw-online.de
7 63111 2.65% 48068 4.34% 1304387 2.61% 0 0.00% 0 0.00% 39 1.42% pc332-17.gidw-online.de
8 66914 2.81% 52330 4.73% 1300635 2.60% 0 0.00% 0 0.00% 43 1.57% pc332-30.gidw-online.de
9 72021 3.02% 55526 5.02% 1287255 2.58% 0 0.00% 0 0.00% 40 1.46% pc332-19.gidw-online.de
10 56486 2.37% 45229 4.09% 1248619 2.50% 0 0.00% 0 0.00% 42 1.53% pc332-15.gidw-online.de

Usage by Location for January 2010

Top 2 of 2 Total Locations
# Hits Files kB F kB In kB Out Location
1 1953319 81.99% 1507502 136.20% 37074928 74.21% 0 0.00% 0 0.00% Germany
2 429020 18.01% 329229 29.74% 12886205 25.79% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01