Usage Statistics for iserv.gidw-online.de

Summary Period: February 2010
Generated 01-Mar-2010 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2010
Total Hits 2154030
Total Files 987355
Total Pages 226505
Total Visits 2635
Total kB Files 50888419
Total kB In 0
Total kB Out 0
Total Unique Sites 280
Total Unique URLs 261559
. Avg Max
Hits per Hour 3205 55738
Hits per Day 76929 285402
Files per Day 35262 116019
Pages per Day 8089 27874
Visits per Day 94 238
kB Files per Day 1817444 5996900
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 17071
Code 200 - OK 987355
Code 201 - Created 1
Code 204 - No Content 29707
Code 206 - Partial Content 570569
Code 300 - Multiple Choices 40
Code 301 - Moved Permanently 4926
Code 302 - Found 435727
Code 303 - See Other 116
Code 304 - Not Modified 72516
Code 307 - Moved Temporarily 5
Code 400 - Bad Request 864
Code 401 - Unauthorized 292
Code 402 - Payment Required 9
Code 403 - Forbidden 5305
Code 404 - Not Found 27913
Code 405 - Method Not Allowed 120
Code 408 - Request Timeout 16
Code 410 - Gone 6
Code 411 - Length Required 1
Code 414 - Request-URI Too Long 1
Code 416 - Requested Range Not Satisfiable 27
Code 417 - Expectation Failed 11
Code 500 - Internal Server Error 151
Code 501 - Not Implemented 141
Code 502 - Bad Gateway 303
Code 503 - Service Unavailable 311
Code 504 - Gateway Timeout 526

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3431 0.16% 2917 0.30% 469 0.21% 9 0.34% 7 2.50% 21123 0.04% 0 0.00% 0 0.00%
2 2281 0.11% 1584 0.16% 578 0.26% 15 0.57% 9 3.21% 20432 0.04% 0 0.00% 0 0.00%
3 6332 0.29% 4947 0.50% 1043 0.46% 12 0.46% 11 3.93% 266859 0.52% 0 0.00% 0 0.00%
4 6345 0.29% 3778 0.38% 778 0.34% 12 0.46% 11 3.93% 520938 1.02% 0 0.00% 0 0.00%
5 72232 3.35% 34733 3.52% 8107 3.58% 97 3.68% 59 21.07% 1413336 2.78% 0 0.00% 0 0.00%
6 1263 0.06% 615 0.06% 321 0.14% 9 0.34% 8 2.86% 751659 1.48% 0 0.00% 0 0.00%
7 4074 0.19% 2480 0.25% 977 0.43% 9 0.34% 9 3.21% 46019 0.09% 0 0.00% 0 0.00%
8 213905 9.93% 83411 8.45% 23817 10.51% 232 8.80% 108 38.57% 5684542 11.17% 0 0.00% 0 0.00%
9 123247 5.72% 62040 6.28% 16997 7.50% 182 6.91% 109 38.93% 2609106 5.13% 0 0.00% 0 0.00%
10 129374 6.01% 58371 5.91% 13005 5.74% 135 5.12% 86 30.71% 2194673 4.31% 0 0.00% 0 0.00%
11 184798 8.58% 76601 7.76% 17458 7.71% 204 7.74% 99 35.36% 5349713 10.51% 0 0.00% 0 0.00%
12 69808 3.24% 36615 3.71% 9831 4.34% 108 4.10% 77 27.50% 1626906 3.20% 0 0.00% 0 0.00%
13 1081 0.05% 359 0.04% 295 0.13% 5 0.19% 6 2.14% 53107 0.10% 0 0.00% 0 0.00%
14 357 0.02% 328 0.03% 296 0.13% 5 0.19% 6 2.14% 1885 0.00% 0 0.00% 0 0.00%
15 285402 13.25% 116019 11.75% 27874 12.31% 237 8.99% 97 34.64% 5996900 11.78% 0 0.00% 0 0.00%
16 167332 7.77% 79394 8.04% 18879 8.33% 164 6.22% 84 30.00% 3844747 7.56% 0 0.00% 0 0.00%
17 31036 1.44% 22009 2.23% 4629 2.04% 95 3.61% 55 19.64% 584846 1.15% 0 0.00% 0 0.00%
18 223538 10.38% 97990 9.92% 20383 9.00% 211 8.01% 99 35.36% 5070836 9.96% 0 0.00% 0 0.00%
19 49966 2.32% 28780 2.91% 6864 3.03% 124 4.71% 72 25.71% 1347331 2.65% 0 0.00% 0 0.00%
20 1746 0.08% 1226 0.12% 428 0.19% 4 0.15% 4 1.43% 252404 0.50% 0 0.00% 0 0.00%
21 840 0.04% 719 0.07% 311 0.14% 5 0.19% 5 1.79% 8666 0.02% 0 0.00% 0 0.00%
22 174929 8.12% 82326 8.34% 14679 6.48% 238 9.03% 105 37.50% 4003638 7.87% 0 0.00% 0 0.00%
23 181259 8.41% 72171 7.31% 12524 5.53% 155 5.88% 82 29.29% 2740114 5.38% 0 0.00% 0 0.00%
24 56860 2.64% 37492 3.80% 6903 3.05% 141 5.35% 87 31.07% 1945130 3.82% 0 0.00% 0 0.00%
25 109055 5.06% 52147 5.28% 11585 5.11% 146 5.54% 86 30.71% 3040518 5.97% 0 0.00% 0 0.00%
26 52934 2.46% 27711 2.81% 6888 3.04% 106 4.02% 75 26.79% 1488117 2.92% 0 0.00% 0 0.00%
27 300 0.01% 294 0.03% 292 0.13% 1 0.04% 2 0.71% 2574 0.01% 0 0.00% 0 0.00%
28 305 0.01% 298 0.03% 294 0.13% 1 0.04% 2 0.71% 2300 0.00% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 343 0.02% 12 341 0.03% 11 333 0.15% 62 1729 0.00% 0 0 0.00% 0 0 0.00%
1 11 321 0.01% 11 320 0.03% 11 310 0.14% 58 1633 0.00% 0 0 0.00% 0 0 0.00%
2 12 341 0.02% 12 340 0.03% 11 329 0.15% 61 1714 0.00% 0 0 0.00% 0 0 0.00%
3 12 340 0.02% 12 339 0.03% 11 328 0.14% 61 1713 0.00% 0 0 0.00% 0 0 0.00%
4 11 330 0.02% 11 330 0.03% 11 311 0.14% 59 1659 0.00% 0 0 0.00% 0 0 0.00%
5 15 428 0.02% 12 349 0.04% 11 335 0.15% 520 14562 0.03% 0 0 0.00% 0 0 0.00%
6 18 522 0.02% 12 350 0.04% 12 353 0.16% 523 14630 0.03% 0 0 0.00% 0 0 0.00%
7 711 19924 0.92% 376 10554 1.07% 86 2431 1.07% 15680 439046 0.86% 0 0 0.00% 0 0 0.00%
8 12110 339100 15.74% 5985 167599 16.97% 1181 33072 14.60% 286020 8008574 15.74% 0 0 0.00% 0 0 0.00%
9 8592 240603 11.17% 3964 111004 11.24% 955 26756 11.81% 186490 5221713 10.26% 0 0 0.00% 0 0 0.00%
10 10058 281636 13.07% 5558 155628 15.76% 1337 37449 16.53% 179176 5016918 9.86% 0 0 0.00% 0 0 0.00%
11 6601 184841 8.58% 3183 89144 9.03% 734 20557 9.08% 170622 4777420 9.39% 0 0 0.00% 0 0 0.00%
12 13595 380677 17.67% 6964 194998 19.75% 1610 45106 19.91% 250144 7004020 13.76% 0 0 0.00% 0 0 0.00%
13 12785 357985 16.62% 3618 101321 10.26% 794 22252 9.82% 357381 10006656 19.66% 0 0 0.00% 0 0 0.00%
14 5957 166804 7.74% 2594 72646 7.36% 583 16327 7.21% 198048 5545353 10.90% 0 0 0.00% 0 0 0.00%
15 4954 138729 6.44% 2132 59714 6.05% 467 13095 5.78% 129231 3618462 7.11% 0 0 0.00% 0 0 0.00%
16 1167 32700 1.52% 595 16665 1.69% 148 4153 1.83% 27206 761781 1.50% 0 0 0.00% 0 0 0.00%
17 149 4185 0.19% 101 2851 0.29% 32 912 0.40% 8800 246399 0.48% 0 0 0.00% 0 0 0.00%
18 42 1182 0.05% 34 952 0.10% 14 412 0.18% 6455 180744 0.36% 0 0 0.00% 0 0 0.00%
19 21 607 0.03% 19 535 0.05% 13 380 0.17% 116 3246 0.01% 0 0 0.00% 0 0 0.00%
20 31 887 0.04% 12 357 0.04% 11 323 0.14% 334 9358 0.02% 0 0 0.00% 0 0 0.00%
21 31 868 0.04% 12 345 0.03% 11 333 0.15% 273 7640 0.02% 0 0 0.00% 0 0 0.00%
22 12 341 0.02% 12 338 0.03% 11 320 0.14% 61 1711 0.00% 0 0 0.00% 0 0 0.00%
23 12 336 0.02% 11 335 0.03% 11 328 0.14% 62 1737 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 261559 Total URLs
# Hits kB F kB In kB Out URL
1 323772 15.03% 4823366 9.48% 0 0.00% 0 0.00% http://v7.cache2.c.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
2 179957 8.35% 3752029 7.37% 0 0.00% 0 0.00% http://cache.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
3 39127 1.82% 22359 0.04% 0 0.00% 0 0.00% http://clients1.google.de/complete/search
4 22164 1.03% 409279 0.80% 0 0.00% 0 0.00% http://dl.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
5 15203 0.71% 159615 0.31% 0 0.00% 0 0.00% http://kh.google.com/flatfile
6 12872 0.60% 45810 0.09% 0 0.00% 0 0.00% http://t0.gstatic.com/images
7 12696 0.59% 45202 0.09% 0 0.00% 0 0.00% http://t3.gstatic.com/images
8 12544 0.58% 44834 0.09% 0 0.00% 0 0.00% http://t1.gstatic.com/images
9 12409 0.58% 44652 0.09% 0 0.00% 0 0.00% http://t2.gstatic.com/images
10 10428 0.48% 7723 0.02% 0 0.00% 0 0.00% http://kubus-online.de/smf/chat/
11 10211 0.47% 1509590 2.97% 0 0.00% 0 0.00% http://au.download.windowsupdate.com/msdownload/update/software/svpk/2009/04/mainwwsp2_c06f19a3f00269a8d75ed4a6f720a7f4f44ef696.cab
12 8101 0.38% 4330 0.01% 0 0.00% 0 0.00% http://suggestqueries.google.com/complete/search
13 7977 0.37% 42079 0.08% 0 0.00% 0 0.00% http://www.wikipedia.de/
14 7265 0.34% 532242 1.05% 0 0.00% 0 0.00% http://cache.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-Bundle-5.1.7938.4346.exe
15 5816 0.27% 58325 0.11% 0 0.00% 0 0.00% http://www.google.de/search
16 5507 0.26% 23132 0.05% 0 0.00% 0 0.00% http://de.wikipedia.org/w/
17 4707 0.22% 47237 0.09% 0 0.00% 0 0.00% http://mt1.google.com/vt/lyrs
18 4580 0.21% 47506 0.09% 0 0.00% 0 0.00% http://mt0.google.com/vt/lyrs
19 3872 0.18% 3345 0.01% 0 0.00% 0 0.00% http://de.wikipedia.org/w/api.php
20 3286 0.15% 48079 0.09% 0 0.00% 0 0.00% http://images.google.de/images
21 2681 0.12% 215716 0.42% 0 0.00% 0 0.00% http://v6.cache1.c.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-Bundle-5.1.7938.4346.exe
22 2638 0.12% 14397 0.03% 0 0.00% 0 0.00% http://www.google.de/
23 2613 0.12% 27358 0.05% 0 0.00% 0 0.00% http://platform.ak.fbcdn.net/www/app_full_proxy.php
24 2570 0.12% 11323 0.02% 0 0.00% 0 0.00% http://khm.google.de/vt/lbw/lyrs
25 2234 0.10% 8677 0.02% 0 0.00% 0 0.00% http://safebrowsing.clients.google.com/safebrowsing/downloads
26 2016 0.09% 1134 0.00% 0 0.00% 0 0.00% http://clients1.google.com/complete/search
27 1897 0.09% 18461 0.04% 0 0.00% 0 0.00% http://unblockandsurf.com/
28 1805 0.08% 147466 0.29% 0 0.00% 0 0.00% http://au.download.windowsupdate.com/msdownload/update/software/svpk/2009/04/clientsharedmuisp2-de-de_11efd7449ae5f046af1435206a18df583fafcb4b.cab
29 1766 0.08% 11190 0.02% 0 0.00% 0 0.00% http://upload.wikimedia.org/centralnotice/wikipedia/de/centralnotice.js
30 1727 0.08% 2984 0.01% 0 0.00% 0 0.00% http://images.google.de/imgres

Top 10 of 261559 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 385 0.02% 13716495 26.95% 0 0.00% 0 0.00% http://ardownload.adobe.com/pub/adobe/reader/win/9.x/9.3/deu/AdbeRdr930_de_DE.msi
2 323772 15.03% 4823366 9.48% 0 0.00% 0 0.00% http://v7.cache2.c.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
3 179957 8.35% 3752029 7.37% 0 0.00% 0 0.00% http://cache.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
4 10211 0.47% 1509590 2.97% 0 0.00% 0 0.00% http://au.download.windowsupdate.com/msdownload/update/software/svpk/2009/04/mainwwsp2_c06f19a3f00269a8d75ed4a6f720a7f4f44ef696.cab
5 323 0.01% 754198 1.48% 0 0.00% 0 0.00% http://swupdl.adobe.com/updates/60/AdobeUpdater/win/Adobe_Updater.exe
6 3 0.00% 697213 1.37% 0 0.00% 0 0.00% http://ubuntu.imt-systems.com/ubuntureleases/karmic/ubuntu-9.10-netbook-remix-i386.iso
7 7265 0.34% 532242 1.05% 0 0.00% 0 0.00% http://cache.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-Bundle-5.1.7938.4346.exe
8 22164 1.03% 409279 0.80% 0 0.00% 0 0.00% http://dl.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
9 5 0.00% 361266 0.71% 0 0.00% 0 0.00% http://a266.phobos.apple.com/eu/r1000/050/Purple/bb/89/03/mzm.hlcgryle..d2.dpkg.ipa
10 2681 0.12% 215716 0.42% 0 0.00% 0 0.00% http://v6.cache1.c.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-Bundle-5.1.7938.4346.exe

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 1351 0.06% 1104 48.15% http://www.google.com/pack/update_response.txt
2 445 0.02% 325 14.17% http://www.apple.com/library/test/success.html
3 2638 0.12% 168 7.33% http://www.google.de/
4 90 0.00% 76 3.31% http://www.msftncsi.com/ncsi.txt
5 39127 1.82% 44 1.92% http://clients1.google.de/complete/search
6 58 0.00% 30 1.31% http://nibis.de/rss.php
7 8101 0.38% 29 1.26% http://suggestqueries.google.com/complete/search
8 27 0.00% 25 1.09% http://de.www.mozilla.com/de/firefox/2.0.0.9/firstrun/
9 7977 0.37% 19 0.83% http://www.wikipedia.de/
10 22 0.00% 18 0.78% http://client-data.limewire.com/client_startup/home/

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 1351 0.06% 159 14.63% http://www.google.com/pack/update_response.txt
2 445 0.02% 108 9.94% http://www.apple.com/library/test/success.html
3 5507 0.26% 57 5.24% http://de.wikipedia.org/w/
4 39127 1.82% 53 4.88% http://clients1.google.de/complete/search
5 2638 0.12% 29 2.67% http://www.google.de/
6 571 0.03% 21 1.93% http://www.facebook.com/
7 1082 0.05% 18 1.66% http://evsecure-ocsp.verisign.com/
8 44 0.00% 14 1.29% http://fileas.nibis.de/start/
9 245 0.01% 14 1.29% http://gidw-os.nibis.de/
10 802 0.04% 9 0.83% http://api.facebook.com/restserver.php

Top 30 of 280 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74894 3.48% 52307 5.30% 1943894 3.82% 0 0.00% 0 0.00% 37 1.40% pc332-31.gidw-online.de
2 70225 3.26% 49808 5.04% 1439937 2.83% 0 0.00% 0 0.00% 38 1.44% pc332-33.gidw-online.de
3 67484 3.13% 47433 4.80% 1305555 2.57% 0 0.00% 0 0.00% 36 1.37% pc332-34.gidw-online.de
4 58561 2.72% 41252 4.18% 1148894 2.26% 0 0.00% 0 0.00% 31 1.18% pc332-30.gidw-online.de
5 58377 2.71% 50561 5.12% 1484562 2.92% 0 0.00% 0 0.00% 37 1.40% pc332-32.gidw-online.de
6 55930 2.60% 38250 3.87% 1214499 2.39% 0 0.00% 0 0.00% 33 1.25% pc332-19.gidw-online.de
7 55072 2.56% 39205 3.97% 1114109 2.19% 0 0.00% 0 0.00% 37 1.40% pc332-13.gidw-online.de
8 54966 2.55% 37231 3.77% 1035371 2.03% 0 0.00% 0 0.00% 36 1.37% pc332-15.gidw-online.de
9 54659 2.54% 38394 3.89% 996433 1.96% 0 0.00% 0 0.00% 34 1.29% pc332-14.gidw-online.de
10 53352 2.48% 36753 3.72% 1052703 2.07% 0 0.00% 0 0.00% 32 1.21% pc332-18.gidw-online.de
11 50470 2.34% 35288 3.57% 1047212 2.06% 0 0.00% 0 0.00% 31 1.18% pc332-17.gidw-online.de
12 49768 2.31% 35415 3.59% 962549 1.89% 0 0.00% 0 0.00% 33 1.25% pc332-11.gidw-online.de
13 46289 2.15% 33645 3.41% 906448 1.78% 0 0.00% 0 0.00% 29 1.10% pc332-12.gidw-online.de
14 45536 2.11% 30715 3.11% 681635 1.34% 0 0.00% 0 0.00% 29 1.10% pc332-06.gidw-online.de
15 45318 2.10% 32341 3.28% 1148316 2.26% 0 0.00% 0 0.00% 37 1.40% pc332-29.gidw-online.de
16 44848 2.08% 30868 3.13% 813711 1.60% 0 0.00% 0 0.00% 31 1.18% pc332-10.gidw-online.de
17 44573 2.07% 31601 3.20% 1125583 2.21% 0 0.00% 0 0.00% 36 1.37% pc332-28.gidw-online.de
18 43822 2.03% 28359 2.87% 959239 1.88% 0 0.00% 0 0.00% 31 1.18% pc332-35.gidw-online.de
19 43775 2.03% 29865 3.02% 1047652 2.06% 0 0.00% 0 0.00% 34 1.29% pc332-20.gidw-online.de
20 43714 2.03% 28780 2.91% 1207921 2.37% 0 0.00% 0 0.00% 34 1.29% pc332-07.gidw-online.de
21 43668 2.03% 31530 3.19% 853088 1.68% 0 0.00% 0 0.00% 38 1.44% pc332-36.gidw-online.de
22 42554 1.98% 30801 3.12% 1048247 2.06% 0 0.00% 0 0.00% 29 1.10% pc332-26.gidw-online.de
23 42512 1.97% 28387 2.88% 588440 1.16% 0 0.00% 0 0.00% 28 1.06% pc332-22.gidw-online.de
24 41968 1.95% 29731 3.01% 998593 1.96% 0 0.00% 0 0.00% 37 1.40% pc332-16.gidw-online.de
25 41187 1.91% 28973 2.93% 1111684 2.18% 0 0.00% 0 0.00% 33 1.25% pc332-05.gidw-online.de
26 40891 1.90% 32571 3.30% 842896 1.66% 0 0.00% 0 0.00% 70 2.66% 172.16.1.6
27 39642 1.84% 26152 2.65% 980311 1.93% 0 0.00% 0 0.00% 30 1.14% pc332-04.gidw-online.de
28 38770 1.80% 31342 3.17% 424924 0.84% 0 0.00% 0 0.00% 80 3.04% 172.16.1.33
29 38105 1.77% 26557 2.69% 705221 1.39% 0 0.00% 0 0.00% 26 0.99% pc332-03.gidw-online.de
30 36949 1.72% 24803 2.51% 755878 1.49% 0 0.00% 0 0.00% 25 0.95% pc332-09.gidw-online.de

Top 10 of 280 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 74894 3.48% 52307 5.30% 1943894 3.82% 0 0.00% 0 0.00% 37 1.40% pc332-31.gidw-online.de
2 58377 2.71% 50561 5.12% 1484562 2.92% 0 0.00% 0 0.00% 37 1.40% pc332-32.gidw-online.de
3 70225 3.26% 49808 5.04% 1439937 2.83% 0 0.00% 0 0.00% 38 1.44% pc332-33.gidw-online.de
4 10254 0.48% 9924 1.01% 1382703 2.72% 0 0.00% 0 0.00% 9 0.34% 172.16.5.4
5 28710 1.33% 22182 2.25% 1371897 2.70% 0 0.00% 0 0.00% 66 2.50% 172.16.1.7
6 67484 3.13% 47433 4.80% 1305555 2.57% 0 0.00% 0 0.00% 36 1.37% pc332-34.gidw-online.de
7 55930 2.60% 38250 3.87% 1214499 2.39% 0 0.00% 0 0.00% 33 1.25% pc332-19.gidw-online.de
8 43714 2.03% 28780 2.91% 1207921 2.37% 0 0.00% 0 0.00% 34 1.29% pc332-07.gidw-online.de
9 7835 0.36% 6604 0.67% 1172874 2.30% 0 0.00% 0 0.00% 18 0.68% rcc-pc3.gidw-online.de
10 58561 2.72% 41252 4.18% 1148894 2.26% 0 0.00% 0 0.00% 31 1.18% pc332-30.gidw-online.de

Usage by Location for February 2010

Top 2 of 2 Total Locations
# Hits Files kB F kB In kB Out Location
1 1795877 83.37% 1278881 129.53% 40245133 79.09% 0 0.00% 0 0.00% Germany
2 358153 16.63% 279043 28.26% 10643285 20.91% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01