Usage Statistics for iserv.gidw-online.de

Summary Period: March 2010
Generated 02-Apr-2010 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 1430789
Total Files 793903
Total Pages 183358
Total Visits 2117
Total kB Files 34455149
Total kB In 0
Total kB Out 0
Total Unique Sites 256
Total Unique URLs 229890
. Avg Max
Hits per Hour 1923 82428
Hits per Day 46154 194057
Files per Day 25609 103705
Pages per Day 5914 23376
Visits per Day 68 205
kB Files per Day 1111456 3614055
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7327
Code 200 - OK 793903
Code 204 - No Content 18148
Code 206 - Partial Content 294835
Code 301 - Moved Permanently 4149
Code 302 - Found 242929
Code 303 - See Other 394
Code 304 - Not Modified 56690
Code 307 - Moved Temporarily 10
Code 400 - Bad Request 871
Code 401 - Unauthorized 95
Code 403 - Forbidden 4815
Code 404 - Not Found 5832
Code 405 - Method Not Allowed 36
Code 408 - Request Timeout 9
Code 410 - Gone 40
Code 411 - Length Required 18
Code 414 - Request-URI Too Long 3
Code 416 - Requested Range Not Satisfiable 1
Code 417 - Expectation Failed 2
Code 500 - Internal Server Error 148
Code 502 - Bad Gateway 160
Code 503 - Service Unavailable 83
Code 504 - Gateway Timeout 291

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 145960 10.20% 81261 10.24% 17201 9.38% 205 9.68% 102 39.84% 2759001 8.01% 0 0.00% 0 0.00%
2 88139 6.16% 52302 6.59% 10737 5.86% 131 6.19% 71 27.73% 1761454 5.11% 0 0.00% 0 0.00%
3 76827 5.37% 51510 6.49% 12678 6.91% 147 6.94% 88 34.38% 1990106 5.78% 0 0.00% 0 0.00%
4 86806 6.07% 44282 5.58% 7858 4.29% 169 7.98% 91 35.55% 3307084 9.60% 0 0.00% 0 0.00%
5 51109 3.57% 28576 3.60% 6476 3.53% 117 5.53% 75 29.30% 1700097 4.93% 0 0.00% 0 0.00%
6 7549 0.53% 6767 0.85% 1804 0.98% 7 0.33% 6 2.34% 100419 0.29% 0 0.00% 0 0.00%
7 1451 0.10% 1393 0.18% 793 0.43% 4 0.19% 5 1.95% 8803 0.03% 0 0.00% 0 0.00%
8 129308 9.04% 66800 8.41% 15265 8.33% 178 8.41% 76 29.69% 2177526 6.32% 0 0.00% 0 0.00%
9 194057 13.56% 103705 13.06% 23376 12.75% 159 7.51% 81 31.64% 3257861 9.46% 0 0.00% 0 0.00%
10 78745 5.50% 52862 6.66% 9536 5.20% 110 5.20% 64 25.00% 1353341 3.93% 0 0.00% 0 0.00%
11 193068 13.49% 67204 8.47% 15009 8.19% 177 8.36% 82 32.03% 3614055 10.49% 0 0.00% 0 0.00%
12 34105 2.38% 26972 3.40% 8655 4.72% 76 3.59% 39 15.23% 651160 1.89% 0 0.00% 0 0.00%
13 425 0.03% 407 0.05% 307 0.17% 4 0.19% 3 1.17% 4273 0.01% 0 0.00% 0 0.00%
14 336 0.02% 334 0.04% 293 0.16% 1 0.05% 2 0.78% 2421 0.01% 0 0.00% 0 0.00%
15 102449 7.16% 57066 7.19% 14066 7.67% 169 7.98% 85 33.20% 2729643 7.92% 0 0.00% 0 0.00%
16 77402 5.41% 50635 6.38% 12251 6.68% 136 6.42% 86 33.59% 2526138 7.33% 0 0.00% 0 0.00%
17 63871 4.46% 40750 5.13% 7224 3.94% 117 5.53% 81 31.64% 2285935 6.63% 0 0.00% 0 0.00%
18 73733 5.15% 39379 4.96% 8282 4.52% 161 7.61% 99 38.67% 3123020 9.06% 0 0.00% 0 0.00%
19 3308 0.23% 2846 0.36% 1839 1.00% 6 0.28% 6 2.34% 124584 0.36% 0 0.00% 0 0.00%
20 413 0.03% 387 0.05% 304 0.17% 3 0.14% 4 1.56% 4211 0.01% 0 0.00% 0 0.00%
21 316 0.02% 293 0.04% 292 0.16% 2 0.09% 3 1.17% 2030 0.01% 0 0.00% 0 0.00%
22 2461 0.17% 2160 0.27% 884 0.48% 6 0.28% 4 1.56% 35862 0.10% 0 0.00% 0 0.00%
23 1733 0.12% 1551 0.20% 972 0.53% 5 0.24% 4 1.56% 13124 0.04% 0 0.00% 0 0.00%
24 1452 0.10% 1237 0.16% 988 0.54% 6 0.28% 5 1.95% 45747 0.13% 0 0.00% 0 0.00%
25 4053 0.28% 3112 0.39% 1042 0.57% 18 0.85% 18 7.03% 569519 1.65% 0 0.00% 0 0.00%
26 2887 0.20% 2578 0.32% 803 0.44% 6 0.28% 5 1.95% 127768 0.37% 0 0.00% 0 0.00%
27 159 0.01% 159 0.02% 159 0.09% 3 0.14% 1 0.39% 1096 0.00% 0 0.00% 0 0.00%
28 283 0.02% 282 0.04% 281 0.15% 3 0.14% 2 0.78% 1952 0.01% 0 0.00% 0 0.00%
29 3570 0.25% 3220 0.41% 1970 1.07% 7 0.33% 3 1.17% 24748 0.07% 0 0.00% 0 0.00%
30 2389 0.17% 1878 0.24% 922 0.50% 7 0.33% 3 1.17% 47503 0.14% 0 0.00% 0 0.00%
31 2425 0.17% 1995 0.25% 1091 0.60% 8 0.38% 3 1.17% 104669 0.30% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1029 0.07% 32 1006 0.13% 22 683 0.37% 172 5323 0.02% 0 0 0.00% 0 0 0.00%
1 12 386 0.03% 12 380 0.05% 12 372 0.20% 89 2744 0.01% 0 0 0.00% 0 0 0.00%
2 12 394 0.03% 12 392 0.05% 11 356 0.19% 86 2654 0.01% 0 0 0.00% 0 0 0.00%
3 13 432 0.03% 13 427 0.05% 12 385 0.21% 86 2651 0.01% 0 0 0.00% 0 0 0.00%
4 11 371 0.03% 11 365 0.05% 11 347 0.19% 84 2606 0.01% 0 0 0.00% 0 0 0.00%
5 12 385 0.03% 12 380 0.05% 11 369 0.20% 88 2743 0.01% 0 0 0.00% 0 0 0.00%
6 13 425 0.03% 11 369 0.05% 12 399 0.22% 106 3282 0.01% 0 0 0.00% 0 0 0.00%
7 1571 48719 3.41% 396 12290 1.55% 94 2941 1.60% 22840 708049 2.05% 0 0 0.00% 0 0 0.00%
8 8839 274010 19.15% 3799 117794 14.84% 751 23290 12.70% 233617 7242136 21.02% 0 0 0.00% 0 0 0.00%
9 5225 162002 11.32% 3552 110142 13.87% 735 22806 12.44% 122281 3790706 11.00% 0 0 0.00% 0 0 0.00%
10 6365 197322 13.79% 4067 126093 15.88% 1073 33288 18.15% 146972 4556127 13.22% 0 0 0.00% 0 0 0.00%
11 4609 142894 9.99% 2751 85281 10.74% 674 20909 11.40% 107340 3327536 9.66% 0 0 0.00% 0 0 0.00%
12 7273 225468 15.76% 4441 137691 17.34% 1014 31459 17.16% 138983 4308461 12.50% 0 0 0.00% 0 0 0.00%
13 4223 130931 9.15% 1748 54194 6.83% 336 10445 5.70% 169889 5266545 15.29% 0 0 0.00% 0 0 0.00%
14 2880 89281 6.24% 1967 60989 7.68% 400 12410 6.77% 74205 2300365 6.68% 0 0 0.00% 0 0 0.00%
15 3946 122338 8.55% 1909 59188 7.46% 456 14140 7.71% 69573 2156753 6.26% 0 0 0.00% 0 0 0.00%
16 701 21761 1.52% 521 16178 2.04% 135 4211 2.30% 17142 531397 1.54% 0 0 0.00% 0 0 0.00%
17 115 3573 0.25% 85 2642 0.33% 27 858 0.47% 2458 76196 0.22% 0 0 0.00% 0 0 0.00%
18 149 4622 0.32% 133 4152 0.52% 28 875 0.48% 2707 83913 0.24% 0 0 0.00% 0 0 0.00%
19 20 637 0.04% 19 607 0.08% 12 391 0.21% 671 20786 0.06% 0 0 0.00% 0 0 0.00%
20 49 1537 0.11% 39 1220 0.15% 17 528 0.29% 1332 41307 0.12% 0 0 0.00% 0 0 0.00%
21 20 628 0.04% 17 536 0.07% 13 419 0.23% 226 6999 0.02% 0 0 0.00% 0 0 0.00%
22 27 863 0.06% 26 812 0.10% 23 730 0.40% 413 12800 0.04% 0 0 0.00% 0 0 0.00%
23 25 781 0.05% 25 775 0.10% 24 747 0.41% 99 3068 0.01% 0 0 0.00% 0 0 0.00%

Top 30 of 229890 Total URLs
# Hits kB F kB In kB Out URL
1 164967 11.53% 3999065 11.61% 0 0.00% 0 0.00% http://cache.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
2 81520 5.70% 1838024 5.33% 0 0.00% 0 0.00% http://v7.cache2.c.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
3 24867 1.74% 14032 0.04% 0 0.00% 0 0.00% http://clients1.google.de/complete/search
4 21412 1.50% 278185 0.81% 0 0.00% 0 0.00% http://kh.google.com/flatfile
5 10949 0.77% 885190 2.57% 0 0.00% 0 0.00% http://cache.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-Bundle-5.1.7938.4346.exe
6 10851 0.76% 339775 0.99% 0 0.00% 0 0.00% http://dl.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
7 8813 0.62% 61451 0.18% 0 0.00% 0 0.00% http://www.wikipedia.de/
8 8545 0.60% 1331901 3.87% 0 0.00% 0 0.00% http://au.download.windowsupdate.com/msdownload/update/software/svpk/2009/04/mainwwsp2_c06f19a3f00269a8d75ed4a6f720a7f4f44ef696.cab
9 6132 0.43% 21965 0.06% 0 0.00% 0 0.00% http://t0.gstatic.com/images
10 6062 0.42% 21755 0.06% 0 0.00% 0 0.00% http://t2.gstatic.com/images
11 5927 0.41% 63507 0.18% 0 0.00% 0 0.00% http://mt0.google.com/vt/lyrs
12 5912 0.41% 21221 0.06% 0 0.00% 0 0.00% http://t3.gstatic.com/images
13 5876 0.41% 63619 0.18% 0 0.00% 0 0.00% http://mt1.google.com/vt/lyrs
14 5867 0.41% 21017 0.06% 0 0.00% 0 0.00% http://t1.gstatic.com/images
15 4627 0.32% 31595 0.09% 0 0.00% 0 0.00% http://platform.ak.fbcdn.net/www/app_full_proxy.php
16 4190 0.29% 2612 0.01% 0 0.00% 0 0.00% http://s2.sfgame.de/request.php
17 3808 0.27% 2267 0.01% 0 0.00% 0 0.00% http://kubus-online.de/smf/chat/
18 3653 0.26% 36685 0.11% 0 0.00% 0 0.00% http://www.google.de/search
19 3203 0.22% 1647 0.00% 0 0.00% 0 0.00% http://suggestqueries.google.com/complete/search
20 3190 0.22% 180999 0.53% 0 0.00% 0 0.00% http://v6.cache1.c.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-Bundle-5.1.7938.4346.exe
21 2898 0.20% 12074 0.04% 0 0.00% 0 0.00% http://de.wikipedia.org/w/
22 2566 0.18% 1729 0.01% 0 0.00% 0 0.00% http://www.meebo.com/mcmd/events
23 2222 0.16% 1721 0.00% 0 0.00% 0 0.00% http://tools.google.com/service/update2
24 2000 0.14% 29093 0.08% 0 0.00% 0 0.00% http://proxyboost.net/
25 1880 0.13% 71113 0.21% 0 0.00% 0 0.00% http://cache.pack.google.com/edgedl/update2/1.2.183.17/GoogleUpdateSetup.exe
26 1840 0.13% 6976 0.02% 0 0.00% 0 0.00% http://safebrowsing.clients.google.com/safebrowsing/downloads
27 1541 0.11% 7948 0.02% 0 0.00% 0 0.00% http://www.google.de/
28 1511 0.11% 24087 0.07% 0 0.00% 0 0.00% http://images.google.de/images
29 1389 0.10% 2636 0.01% 0 0.00% 0 0.00% http://ocsp.thawte.com/
30 1296 0.09% 20677 0.06% 0 0.00% 0 0.00% http://khm1.google.de/kh/v

Top 10 of 229890 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121 0.01% 5227183 15.17% 0 0.00% 0 0.00% http://ardownload.adobe.com/pub/adobe/reader/win/9.x/9.3/deu/AdbeRdr930_de_DE.msi
2 164967 11.53% 3999065 11.61% 0 0.00% 0 0.00% http://cache.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
3 81520 5.70% 1838024 5.33% 0 0.00% 0 0.00% http://v7.cache2.c.pack.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
4 8545 0.60% 1331901 3.87% 0 0.00% 0 0.00% http://au.download.windowsupdate.com/msdownload/update/software/svpk/2009/04/mainwwsp2_c06f19a3f00269a8d75ed4a6f720a7f4f44ef696.cab
5 10949 0.77% 885190 2.57% 0 0.00% 0 0.00% http://cache.pack.google.com/edgedl/earth/client/GE5/release_5_1_0/GoogleEarth-Win-Bundle-5.1.7938.4346.exe
6 13 0.00% 637674 1.85% 0 0.00% 0 0.00% http://download.microsoft.com/download/DefinitionUpdates/x86/mpam-fe.exe
7 24 0.00% 588279 1.71% 0 0.00% 0 0.00% http://download.windowsupdate.com/msdownload/update/software/defu/2010/03/mpam-fe_4003bf7d9403723b796fa2f5a3863ade846a8928.exe
8 20 0.00% 522567 1.52% 0 0.00% 0 0.00% http://osm.arndnet.de/20100302/OSM Radkarte 02.03.2010 MapSource Installer.exe
9 10851 0.76% 339775 0.99% 0 0.00% 0 0.00% http://dl.google.com/packdata/ci_earth/5.1.3533.1731/en/setup.exe
10 14 0.00% 334112 0.97% 0 0.00% 0 0.00% http://download.windowsupdate.com/msdownload/update/software/defu/2010/03/mpam-fe_f08bd1339d941efde4ff0ab03f1663543fcbcfe1.exe

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 880 0.06% 806 43.26% http://www.google.com/pack/update_response.txt
2 464 0.03% 330 17.71% http://www.apple.com/library/test/success.html
3 1541 0.11% 130 6.98% http://www.google.de/
4 83 0.01% 77 4.13% http://www.msftncsi.com/ncsi.txt
5 24867 1.74% 43 2.31% http://clients1.google.de/complete/search
6 3203 0.22% 25 1.34% http://suggestqueries.google.com/complete/search
7 27 0.00% 21 1.13% http://de.www.mozilla.com/de/firefox/2.0.0.9/firstrun/
8 30 0.00% 18 0.97% http://client-data.limewire.com/client_startup/home/
9 38 0.00% 18 0.97% http://nibis.de/rss.php
10 125 0.01% 16 0.86% http://www.gidw.de/

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 464 0.03% 132 15.60% http://www.apple.com/library/test/success.html
2 880 0.06% 86 10.17% http://www.google.com/pack/update_response.txt
3 2898 0.20% 54 6.38% http://de.wikipedia.org/w/
4 24867 1.74% 30 3.55% http://clients1.google.de/complete/search
5 1541 0.11% 25 2.96% http://www.google.de/
6 890 0.06% 21 2.48% http://www.facebook.com/
7 791 0.06% 17 2.01% http://evsecure-ocsp.verisign.com/
8 4190 0.29% 16 1.89% http://s2.sfgame.de/request.php
9 43 0.00% 11 1.30% http://watson.microsoft.com/StageOne/Generic/mptelemetry/2147550906/unspecified/scanfile/2_1_6519_0/microsoft antimalware (bcf43643-a118-4432-aede-d861fcbcfcde)/unspecified/unspecified.htm
10 1389 0.10% 10 1.18% http://ocsp.thawte.com/

Top 30 of 256 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85297 5.96% 7043 0.89% 291217 0.85% 0 0.00% 0 0.00% 28 1.32% 172.16.0.189
2 45529 3.18% 36253 4.57% 868142 2.52% 0 0.00% 0 0.00% 36 1.70% pc332-31.gidw-online.de
3 44791 3.13% 35802 4.51% 1057701 3.07% 0 0.00% 0 0.00% 29 1.37% pc332-27.gidw-online.de
4 41150 2.88% 36868 4.64% 688343 2.00% 0 0.00% 0 0.00% 36 1.70% 172.16.123.6
5 36703 2.57% 27759 3.50% 877609 2.55% 0 0.00% 0 0.00% 32 1.51% pc332-34.gidw-online.de
6 36638 2.56% 32742 4.12% 776514 2.25% 0 0.00% 0 0.00% 35 1.65% pc332-32.gidw-online.de
7 36291 2.54% 28692 3.61% 803534 2.33% 0 0.00% 0 0.00% 23 1.09% pc332-33.gidw-online.de
8 35604 2.49% 28254 3.56% 837166 2.43% 0 0.00% 0 0.00% 29 1.37% pc332-30.gidw-online.de
9 34348 2.40% 26925 3.39% 760860 2.21% 0 0.00% 0 0.00% 26 1.23% pc332-18.gidw-online.de
10 32993 2.31% 27078 3.41% 745004 2.16% 0 0.00% 0 0.00% 24 1.13% pc332-11.gidw-online.de
11 32215 2.25% 25710 3.24% 759801 2.21% 0 0.00% 0 0.00% 25 1.18% pc332-19.gidw-online.de
12 32061 2.24% 24272 3.06% 687990 2.00% 0 0.00% 0 0.00% 32 1.51% pc332-15.gidw-online.de
13 31821 2.22% 24418 3.08% 725406 2.11% 0 0.00% 0 0.00% 29 1.37% pc332-20.gidw-online.de
14 31462 2.20% 25119 3.16% 699759 2.03% 0 0.00% 0 0.00% 22 1.04% pc332-12.gidw-online.de
15 29874 2.09% 24538 3.09% 572767 1.66% 0 0.00% 0 0.00% 24 1.13% pc332-13.gidw-online.de
16 28855 2.02% 22860 2.88% 456770 1.33% 0 0.00% 0 0.00% 21 0.99% pc332-10.gidw-online.de
17 27064 1.89% 21601 2.72% 644185 1.87% 0 0.00% 0 0.00% 25 1.18% pc332-17.gidw-online.de
18 27046 1.89% 22301 2.81% 573544 1.66% 0 0.00% 0 0.00% 17 0.80% pc332-14.gidw-online.de
19 26637 1.86% 20345 2.56% 730409 2.12% 0 0.00% 0 0.00% 26 1.23% pc332-07.gidw-online.de
20 24301 1.70% 19163 2.41% 558051 1.62% 0 0.00% 0 0.00% 24 1.13% pc332-05.gidw-online.de
21 23622 1.65% 18752 2.36% 599036 1.74% 0 0.00% 0 0.00% 25 1.18% pc332-26.gidw-online.de
22 23281 1.63% 17900 2.25% 426670 1.24% 0 0.00% 0 0.00% 33 1.56% pc332-25.gidw-online.de
23 22056 1.54% 17689 2.23% 383712 1.11% 0 0.00% 0 0.00% 17 0.80% pc332-09.gidw-online.de
24 21754 1.52% 17659 2.22% 511390 1.48% 0 0.00% 0 0.00% 29 1.37% pc332-16.gidw-online.de
25 21190 1.48% 19678 2.48% 1941356 5.63% 0 0.00% 0 0.00% 30 1.42% 172.16.123.7
26 20876 1.46% 17069 2.15% 218987 0.64% 0 0.00% 0 0.00% 12 0.57% pc332-03.gidw-online.de
27 19507 1.36% 15236 1.92% 516789 1.50% 0 0.00% 0 0.00% 21 0.99% pc332-35.gidw-online.de
28 19472 1.36% 15531 1.96% 465557 1.35% 0 0.00% 0 0.00% 12 0.57% pc332-21.gidw-online.de
29 18330 1.28% 15971 2.01% 521403 1.51% 0 0.00% 0 0.00% 39 1.84% 172.16.123.72
30 17678 1.24% 14121 1.78% 285654 0.83% 0 0.00% 0 0.00% 25 1.18% pc332-28.gidw-online.de

Top 10 of 256 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21190 1.48% 19678 2.48% 1941356 5.63% 0 0.00% 0 0.00% 30 1.42% 172.16.123.7
2 8421 0.59% 8316 1.05% 1522074 4.42% 0 0.00% 0 0.00% 3 0.14% 172.16.123.51
3 44791 3.13% 35802 4.51% 1057701 3.07% 0 0.00% 0 0.00% 29 1.37% pc332-27.gidw-online.de
4 36703 2.57% 27759 3.50% 877609 2.55% 0 0.00% 0 0.00% 32 1.51% pc332-34.gidw-online.de
5 45529 3.18% 36253 4.57% 868142 2.52% 0 0.00% 0 0.00% 36 1.70% pc332-31.gidw-online.de
6 35604 2.49% 28254 3.56% 837166 2.43% 0 0.00% 0 0.00% 29 1.37% pc332-30.gidw-online.de
7 36291 2.54% 28692 3.61% 803534 2.33% 0 0.00% 0 0.00% 23 1.09% pc332-33.gidw-online.de
8 36638 2.56% 32742 4.12% 776514 2.25% 0 0.00% 0 0.00% 35 1.65% pc332-32.gidw-online.de
9 34348 2.40% 26925 3.39% 760860 2.21% 0 0.00% 0 0.00% 26 1.23% pc332-18.gidw-online.de
10 32215 2.25% 25710 3.24% 759801 2.21% 0 0.00% 0 0.00% 25 1.18% pc332-19.gidw-online.de

Usage by Location for March 2010

Top 2 of 2 Total Locations
# Hits Files kB F kB In kB Out Location
1 1023648 71.54% 815710 102.75% 22987337 66.72% 0 0.00% 0 0.00% Germany
2 407141 28.46% 273028 34.39% 11467811 33.28% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01